BENSON, SHUN DALE
Mugshots.com ID: 39590170
Name: Benson, Shun D
SCDC ID: 00218959
SID: SC00960997
DOB: 2/26/1970
Citizenship: Citizen - Native Born
Build: Medium
Complexion: Medium Brown
Hair Color: Black
Eye Color: Brown
Offender Type: Adult-straight Sentence
Offense: Shoplifting
Sentence Start Date: 1/08/2013
Sentence Length: 3 years
Admission Date: 1/14/2013
Committing County: Greenville
Location: Kirkland
Projected Release Date: 11/08/2014
Projected Parole Eligibility: Not Eligible
Supervised Furlough Eligibility: Not Eligible
Age: 42
Gender: MALE
Race: BLACK
Height: 6′ 0″ (1.83 m)
Weight: 226 lb (103 kg)
Address:
309 BOLING RD
TAYLORS 29687
TAYLORS 29687
Race/Sex/Age:
B / M / 42
Date of Birth:
2/26/1970
Charge:
SHOPLIFTING $2000 OR LESS ENHA
Disposition:
(CC) Sentenced on 01/08/2013 to 3 yrs
Booked:
1/8/2013 @ 2:14 pm
Warrant Number:
2012A2320601143
Judge:
WELMAKER
Other recent charges
2012A2320601166
1/8/2013
This is the Just the First Page of his Criminal History !
( Greenville County History Only ... )
Typical Upstate Thug ...
This is the Just the First Page of his Criminal History !
( Greenville County History Only ... )
Typical Upstate Thug ...
State of South Carolina vs Shun Dale Benson | |||||
Case Number: | I374238 | Court Agency: | Greenville General Sessions | Filed Date: | 03/23/2012 |
Case Type: | Criminal-Clerk | Case Sub Type: | |||
Status: | Pled Guilty | Assigned Judge: | Cagle, Diane D. | Disposition Judge: | Welmaker, G Edward |
Disposition: | Pled Guilty | ||||
Disposition Date: | 01/08/2013 | Date Received: | 03/22/2012 | Arrest Date: | 03/20/2012 |
Law Enf. Case: | 12-022985 | True Bill Date: | No Bill Date: | ||
Prosecutor Case: | Indictment Number: | 2012GS2305002 | Waiver Date: | 01/08/2013 | |
Probation Case: |
Charges |
Name | Charge Code - Charge Description | Original Charge Code - Original Charge | Disposition Date |
Benson, Shun Dale | 0427-Burglary / Burglary (After June 20, 1985) - Third degree - 1st offense | -Burglary / Burglary (After June 20, 1985) - Third degree - 1st offense Sentencing
| 01/08/2013 |
Name | Party Type | Case Number | Filed Date | Case Status | Disposition Date | Case Type | Case Subtype | Judgment # | Court Agency |
Benson, Shun Dale | Defendant | I816825 | 02/28/2006 | Warrant Dismiss | 06/08/2006 | Criminal-Clerk | Greenville General Sessions | ||
Benson, Shun Dale | Defendant | M801297 | 05/31/2011 | Pled Guilty | 01/08/2013 | Criminal-Clerk | Greenville General Sessions | ||
Benson, Shun Dale | Defendant | 2012A2320601143 | 11/05/2012 | Pled Guilty | 01/08/2013 | Criminal-Clerk | Greenville General Sessions | ||
Benson, Shun Dale | Defendant | 2012A2320601166 | 11/05/2012 | Pled Guilty | 01/08/2013 | Criminal-Clerk | Greenville General Sessions | ||
Benson, Shun Dale | Defendant | 92CP2304046 | 11/30/1992 | Dismissed | 02/28/1994 | Common Pleas | Contract/Other 199 | 00000 | Greenville County Common Pleas |
Benson, Shun Dale | Defendant | 92CP2304047 | 11/30/1992 | Dismissed | 02/24/1994 | Common Pleas | Contract/Other 199 | 00000 | Greenville County Common Pleas |
Benson, Shun Dale | Defendant | 92CP2304050 | 11/30/1992 | Judgment | 05/26/1994 | Common Pleas | Contract/Other 199 | 94 03049 | Greenville County Common Pleas |
No comments:
Post a Comment